Disti SKUs | SNSR740F |
Model | PowerEdge R740 |
Form Factor | 2U, Chassis with up to 16 x 2.5″ Hard Drives + LCD Bezel, Riser Config 1, 4 x8 Slots + 6 x Performance Fans |
Processor | 1x Intel® Xeon® Silver 4214R |
Processor Speed / Core | 2.4G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (100W) DDR4-2400 |
Memory | 32GB (1x 32GB) RDIMM, 3200MT/s, Dual Rank |
Network | Broadcom 57416 Dual Port 10GbE BASE-T & 5720 Dual Port 1GbE BASE-T, rNDC |
Hard disk Group#1 | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, 876 TBW |
Hard disk Group#2 | N/A |
RAID Controller | PERC H730P RAID Controller, 2Gb NV Cache, Minicard |
Optical Drive | DVD+/-RW,SATA,Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
System Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport and Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
Based on 0 reviews
Be the first to review “Server Dell PowerEdge R740 (SNSR740F)”
You must be logged in to post a review.
There are no reviews yet.