Disti SKUs | SNSR7402 |
Model | PowerEdge R740 |
Form Factor | 2U, Chassis with up to 16 x 2.5″ Hard Drives + LCD Bezel, Riser Config 1, 4 x8 Slots + 6 x Performance Fans |
Processor | 1x Intel® Xeon® Silver 4210 |
Processor Speed / Core | 2.2G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (85W) DDR4-2400 |
Memory | 16GB (1x 16GB) RDIMM, 2933MT/s, Dual Rank |
Network | Broadcom 57416 Dual Port 10GbE BASE-T & 5720 Dual Port 1GbE BASE-T, rNDC |
Hard disk Group#1 | 2x 480GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, 2628 TBW |
Hard disk Group#2 | N/A |
RAID Controller | PERC H730P RAID Controller, 2Gb NV Cache, Minicard |
Optical Drive | DVD+/-RW,SATA,Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
System Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Warranty | 3Yr ProSupport and Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
Based on 0 reviews
Be the first to review “Server Dell PowerEdge R740 (SNSR7402)”
You must be logged in to post a review.
There are no reviews yet.