Screen Size | 27.0 inch |
Resolution | 2560 x 1440 @ 165 Hz |
Color resolution | 1.07 Billions |
Brightness | 400 cd/m2 |
Contrast ratio | 1000:1 |
Frequency Response | 1 ms |
Connectors | 2x HDMI, 1x DisplayPort, Headphone out |
Widescreen | 16:9 |
Weight | 9.1 Kg |
Color | Black |
Input Video Compatibility | NVIDIA G-Sync Compatible, AMD FreeSync Premium |
D-Sub | No |
DVI | No |
HDMI | 2x HDMI |
Display Port | 1x DisplayPort |
LED Backlight | IPS |
Power Supply | 100-240 Vac, 50-60 Hz |
Power Consumption | 65 W |
Dimensions W x D x H | 61.42 x 57.59 x 29.12 cm. |
Warranty | 3 Year |
LG, Monitor
LG UltraGear™ 27GP850-B 27” QHD Nano IPS 165Hz 1ms
Availability:
มีสินค้าอยู่ 32
- 27″ UltraGear™ QHD (2560×1440) Nano IPS Technology
- 3-Side Virtually Borderless Design
- VESA DisplayHDR™ 400
- Refresh rate: 165Hz (O/C 180Hz) IPS 1ms GtG at Faster
- NVIDIA® G-SYNC® Compatible
- AMD FreeSync® Premium
ราคาสินค้านี้ยังไม่รวมภาษีมูลค่าเพิ่ม 7 %
Ex.vat 7 %
13,900.00 ฿ ex. vat
มีสินค้าอยู่ 32